<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You First &#187; Blog</title>
	<atom:link href="http://www.you-first.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.you-first.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Federal Reserve Plans to Keep Rates Low Until “Late 2014”</title>
		<link>http://www.you-first.com/2012/01/31/us-federal-reserve-plans-to-keep-rates-low-until-%e2%80%9clate-2014%e2%80%9d/</link>
		<comments>http://www.you-first.com/2012/01/31/us-federal-reserve-plans-to-keep-rates-low-until-%e2%80%9clate-2014%e2%80%9d/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:59:08 +0000</pubDate>
		<dc:creator>Anthony Sabti</dc:creator>
				<category><![CDATA[Anthony's Weekly Update]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1878</guid>
		<description><![CDATA[In a press release on Wednesday, the US Federal Open Committee cited current economic conditions &#8211; low rates of resource utilization and a subdued outlook for inflation over the medium run – as reasons to keep a low federal funds rate at least through late 2014. This follows an August 2011 announcement that interest rates<a href="http://www.you-first.com/2012/01/31/us-federal-reserve-plans-to-keep-rates-low-until-%e2%80%9clate-2014%e2%80%9d/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/01/31/us-federal-reserve-plans-to-keep-rates-low-until-%e2%80%9clate-2014%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t take chances</title>
		<link>http://www.you-first.com/2012/01/30/dont-take-chances/</link>
		<comments>http://www.you-first.com/2012/01/30/dont-take-chances/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:54:15 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1871</guid>
		<description><![CDATA[Don’t take chances on your retirement. Make your RRSP contribution before the deadline on Feb. 29, 2012.]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/01/30/dont-take-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update January 13 2012</title>
		<link>http://www.you-first.com/2012/01/13/weekly-update-january-13-2012/</link>
		<comments>http://www.you-first.com/2012/01/13/weekly-update-january-13-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:10:32 +0000</pubDate>
		<dc:creator>Terry Broaders</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Terry's Weekly Update]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1853</guid>
		<description><![CDATA[&#8220;Your Life Is What Your Thoughts Make It&#8221; -Marcus Aurelius &#160; &#160; TSX LOWER ON U.S. TRADE DATA, EUROZONE WORRIES North American stock markets closed lower Friday as France lost its AAA credit rating and traders worried as Greece’s bond swap talks stalled.  Economic data also depressed markets after the U.S. Commerce Department reported the<a href="http://www.you-first.com/2012/01/13/weekly-update-january-13-2012/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/01/13/weekly-update-january-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update January 6 2012</title>
		<link>http://www.you-first.com/2012/01/06/weekly-update-january-6-2012/</link>
		<comments>http://www.you-first.com/2012/01/06/weekly-update-january-6-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:33:48 +0000</pubDate>
		<dc:creator>Terry Broaders</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Terry's Weekly Update]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1850</guid>
		<description><![CDATA[&#8220;Cheers To New Year and Another Chance for US to Get It Right&#8221; -Oprah Winfrey Jobs Grow But Unemployment Edges Up Canada’s economy began creating jobs again in December after two consecutive months of declines, but it was not enough to keep the unemployment rate from edging up a notch to 7.5%.  Statistics Canada said<a href="http://www.you-first.com/2012/01/06/weekly-update-january-6-2012/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/01/06/weekly-update-january-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update December 16 2011</title>
		<link>http://www.you-first.com/2011/12/16/weekly-update-december-16-2011/</link>
		<comments>http://www.you-first.com/2011/12/16/weekly-update-december-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:42:33 +0000</pubDate>
		<dc:creator>Terry Broaders</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Terry's Weekly Update]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1834</guid>
		<description><![CDATA[&#8220;If We Do Not Wrap Up a Little Love With Our Christmas Gift What Is The Use&#8221; -Bob Edwards &#160; TSX &#8211; Strong Close To Down Week Mining stocks helped push the Toronto stock market to a strong gain Friday as metal prices recovered from losses earlier in the week. But Research In Motion was<a href="http://www.you-first.com/2011/12/16/weekly-update-december-16-2011/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2011/12/16/weekly-update-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update December 9 2011</title>
		<link>http://www.you-first.com/2011/12/09/weekly-update-december-9-2011/</link>
		<comments>http://www.you-first.com/2011/12/09/weekly-update-december-9-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:15:25 +0000</pubDate>
		<dc:creator>Terry Broaders</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Terry's Weekly Update]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=1823</guid>
		<description><![CDATA[&#8220;Will You Love Me In December As You Do In May&#8221; -James Walker Markets Up As European Leaders Agree To New Treaty The markets closed higher Friday as the European Union moved to establish a new treaty that aims to more closely integrate the finances of member countries.  The S&#38;P/TSX composite index gained 82.95 points<a href="http://www.you-first.com/2011/12/09/weekly-update-december-9-2011/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2011/12/09/weekly-update-december-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

