<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You First</title>
	<atom:link href="http://www.you-first.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.you-first.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fallout from Greece Election Continues</title>
		<link>http://www.you-first.com/2012/05/18/fallout-from-greece-election-continues/</link>
		<comments>http://www.you-first.com/2012/05/18/fallout-from-greece-election-continues/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:25:38 +0000</pubDate>
		<dc:creator>Anthony Sabti</dc:creator>
				<category><![CDATA[Anthony's Weekly Update]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2299</guid>
		<description><![CDATA[In a week where Facebook’s IPO grabbed all the headlines, markets continued their down slide as the future of the Eurozone continues to weigh on investor&#8217;s minds. &#160; On Wednesday, Greek president Karolos Papoulias announced that the country will hold new elections after politicians failed to form a coalition government to run the country. The<a href="http://www.you-first.com/2012/05/18/fallout-from-greece-election-continues/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/18/fallout-from-greece-election-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on track to be a millionaire?</title>
		<link>http://www.you-first.com/2012/05/16/are-you-on-track-to-be-a-millionaire/</link>
		<comments>http://www.you-first.com/2012/05/16/are-you-on-track-to-be-a-millionaire/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:06:34 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2291</guid>
		<description><![CDATA[Most of us without a pension plan will need at least a million to retire. Get planning now and find out exactly what you need to do to get there. Consistent small steps mixed with a vision will get you there! Here is more on that subject from the Globe &#38; Mail]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/16/are-you-on-track-to-be-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of renting?</title>
		<link>http://www.you-first.com/2012/05/16/tired-of-renting/</link>
		<comments>http://www.you-first.com/2012/05/16/tired-of-renting/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:54:56 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2289</guid>
		<description><![CDATA[Want to buy a home with only 5% down? Make sure you love it. We have experienced amazing real estate growth in the past few years. Many think that this trend will be forever continuing. Not so. Real Estate prices are &#8230;tightly correlated to interest rates. Watch the real estate prices when interest rate return<a href="http://www.you-first.com/2012/05/16/tired-of-renting/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/16/tired-of-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets drop with European Financial Crisis showing its ugly head again</title>
		<link>http://www.you-first.com/2012/05/16/markets-drop-with-european-financial-crisis-showing-its-ugly-head-again/</link>
		<comments>http://www.you-first.com/2012/05/16/markets-drop-with-european-financial-crisis-showing-its-ugly-head-again/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:52:38 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2287</guid>
		<description><![CDATA[Just as the economic backdrop seemed to be improving, the European financial crisis is once again rearing its ugly head. The growing likelihood of a Greek exit from the Euro zone and mounting political uncertainty across Europe weighed on Global financial markets. There is increasing risks that the EU/IMF bailout program will be terminated, potentially precipitating in Greek exit<a href="http://www.you-first.com/2012/05/16/markets-drop-with-european-financial-crisis-showing-its-ugly-head-again/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/16/markets-drop-with-european-financial-crisis-showing-its-ugly-head-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the market to buy real estate? It&#8217;s a buyer&#8217;s market.</title>
		<link>http://www.you-first.com/2012/05/16/in-the-market-to-buy-real-estate-its-a-buyers-market/</link>
		<comments>http://www.you-first.com/2012/05/16/in-the-market-to-buy-real-estate-its-a-buyers-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:30 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2285</guid>
		<description><![CDATA[&#8220;Vancouver’s once-overheated housing market has cooled sharply, with the average price falling nearly 10 per cent in April from a year ago to $735,315, according to figures released Tuesday by the Canadian Real Estate Association. That was the largest drop since the recession and it marked the fourth decline in the past five months. In<a href="http://www.you-first.com/2012/05/16/in-the-market-to-buy-real-estate-its-a-buyers-market/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/16/in-the-market-to-buy-real-estate-its-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting too much food? Stop the waste</title>
		<link>http://www.you-first.com/2012/05/15/2293/</link>
		<comments>http://www.you-first.com/2012/05/15/2293/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:08:14 +0000</pubDate>
		<dc:creator>Odette Morin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.you-first.com/?p=2293</guid>
		<description><![CDATA[Wasting too much food? Here is fantastic visual help on how to store food in your fridge and other tips to stop the waste! See the article here]]></description>
		<wfw:commentRss>http://www.you-first.com/2012/05/15/2293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

